TCVN 3769:2016 – SVR Natural Rubber Technical Standard (Full PDF + Specification Table)
Official Vietnamese technical standard for Standard Vietnamese Rubber (SVR) production and export. Access the full document and specification table below.
What is TCVN 3769:2016?
TCVN 3769:2016 is the Vietnamese national standard defining technical specifications for Standard Vietnamese Rubber (SVR). The standard establishes quality requirements including dirt content, ash content, nitrogen content, volatile matter, plasticity retention index (PRI), and Mooney viscosity for different SVR grades such as CV60, CV50, 3L, 10, and 20.
The TCVN 3769:2016 standard defines quality requirements for Standard Vietnamese Rubber (SVR) including impurity limits, viscosity parameters, testing methods, packaging requirements, and acceptance criteria for international rubber trade.
TCVN 3769:2016 applies to the following SVR grades:
ISO Associated ISO Test Standards
TCVN 3769:2016 references several ISO-aligned methods for dirt content, ash, nitrogen, PRI, Mooney viscosity, and gel content testing.
SVR Technical Requirements
Official Specification Matrix according to TCVN 3769:2016.
| Parameter Description | Standard Vietnamese Rubber (SVR) Grades | Test Method | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LoV | CV60 | CV50 | L | 3L | 5 | 10CV | 10 | 20CV | 20 | ||
| 1. Dirt content (retained on 44µm aperture), % wt, max | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.05 | 0.08 | 0.08 | 0.16 | 0.16 | TCVN 6089 (ISO 249) |
| 2. Ash content, % wt, max | 0.40 | 0.40 | 0.40 | 0.40 | 0.50 | 0.60 | 0.60 | 0.60 | 0.80 | 0.80 | TCVN 6087 (ISO 247) |
| 3. Nitrogen content, % wt, max | 0.30 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | TCVN 6091 (ISO 1656) |
| 4. Volatile matter content, % wt, max | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | TCVN 6088 (ISO 248) |
| 5. Initial Plasticity (P₀), min | - | - | - | 35 | 35 | 30 | - | 30 | - | 30 | TCVN 8493 (ISO 2007) |
| 6. Plasticity Retention Index (PRI), min | - | 60 | 60 | 60 | 60 | 60 | 50 | 50 | 40 | 40 | TCVN 8494 (ISO 2930) |
| 7. Lovibond Color Index, individual, max | - | - | - | 4 | 6 | - | - | - | - | - | TCVN 6093 (ISO 4660) |
| 8. Mooney Viscosity ML (1+4) at 100°C | 55 ± 10 | 60 ± 5 | 50 ± 5 | - | - | - | 60 (+7/-5) | - | 65 (+7/-5) | - | TCVN 6090-1 (ISO 289-1) |
| 9. Hàm lượng gel, % khối lượng, không lớn hơn | 4.0 | - | - | - | - | - | - | - | - | - | ISO 17278 |
i Technical Notes
- SVR 5S is a sub-class of SVR 5 (processed from field latex with Po from 30 to 41).
- Other levels of viscosity may be agreed by related parties.
- Other levels of gel content may be agreed by related parties.
Document Intelligence
TCVN 3769:2016 Document Structure
Explore the structural components of the national standard.