products
Fair Trade and Sustainable Natural Rubber Supplier
Finding a reliable natural rubber factory from Vietnam?
HIGH QUALITY AND CONSISTENCY
We understand natural rubber quality, quality consistency and capacity play crucial roles in your sourcing’s decisions.
HIGH QUALITY NATURAL RUBBER
Our modern natural rubber production lines and modern laboratory have helped to ensure the best quality for our natural rubber products.
QUALITY CONSISTENCY
At APT, we pay great attention from the sourcing of raw natural rubber from small plantation to the production process of finished goods.
FACTORY CAPACITY
Our maximum capacity production of natural rubber reaches over 40,000 MT.
TCVN 3769:2016 SPECIFICATIONS
We guarantee 100% of our natural rubber products meet all quality requirements according to TCVN 3769:2016
PARAMETERS | GRADE | TEST METHODS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LoV | CV60 | CV50 | L | 3L | 5(1) | 10CV | 10 | 20CV | 20 | ||
Raw Materials | Field Latex | Coagulation of Latex | |||||||||
1. Dirt content retained on sieve, max, %wt | 0,02 | 0,02 | 0,02 | 0,02 | 0,03 | 0,05 | 0,08 | 0,08 | 0,16 | 0,16 | TCVN 6089 (ISO 249) |
2. Ash content, max. %wt | 0,40 | 0,40 | 0,40 | 0,40 | 0,50 | 0,60 | 0,60 | 0,60 | 0,80 | 0,80 | TCVN 6087 (ISO 247) |
3. Nitrogen content, max. %wt | 0,30 | 0,60 | 0,60 | 0,60 | 0,60 | 0,60 | 0,60 | 0,60 | 0,60 | 0,60 | TCVN 6091 (ISO 1656) |
4. Volatile matter, max. %wt2) | 0,80 | 0,80 | 0,80 | 0,80 | 0,80 | 0,80 | 0,80 | 0,80 | 0,80 | 0,80 | TCVN 6088 (ISO 248) |
5. Initial plasticity (Po), min | – | – | – | 35 | 35 | 30 | – | 30 | – | 30 | TCVN 8493 (ISO 2007) |
6. Plasticity retention index (PRI), min | – | 60 | 60 | 60 | 60 | 60 | 50 | 50 | 40 | 40 | TCVN 8494 (ISO 2930) |
7. Lovibond color index, single sample, max | – | – | – | 4 | 6 | – | – | – | – | – | TCVN 6093 (ISO 4660) |
8. Mooney Viscosity ML (1+4) tại 100°C(2) | 55±10 | 60±5 | 50±5 | – | – | – | 65+7-5 | – | 60+7-5 | – | TCVN 6090-1(ISO 289-1) |
9. Gel content, % wt, max | 4,0(3) | – | – | – | – | – | – | – | – | – | ISO 17278 |
NOTES:
(1) A sub-class of SVR 5, SVR 5S (processed from field latex with P0 from 30 to 41).
(2) Other levels of viscosisty could be agreed by related parties.
(3) Other levels of gel content could be agreed by related parties.
SUPPLYING HIGH QUALITY
NATURAL RUBBER
We provide solutions for global trading companies and manufacturers that used Vietnam Natural Rubber SVR 3L, SVR 10, SVR CV60, Mixtures of SVR 10, Mixtures of SVR 3L, SVR CV50, SVR 5, SVR 20 in their manufacturing process.
Only take 5 seconds!